المبلغ 2026
General Surgery 1
| Price in dollars 1 | Hospitalization 1 | PROCEDURE 1 |
|---|---|---|
| 4.690 | 2 nights | Laparascopic Cholecystectomy |
| 6.560 | 2 nights | Sleeve Gastrectomy Surgery |
| 3.750 | 2 nights | Thyroidetomy |
| 9.375 | 4 nights | Gastrectomy |
| 5.625 | 4 nights | Colectomy |
| 4.690 | 1 nights | Mastectomy |
| 2.815 | 1 nights | Brest Mass |
| 2.190 | 1 nights | Fissure |
| 2.190 | 1 nights | Hemorrhoid Surgery |
| 2.190 | 1 nights | Pilonidal Sinus |
| 6.250 | 1 nights | Inguinal Hernia Surgery |
| 6.250 | 1 nights | Abdominal Hernia Surgery |
| 3.750 | 2 nights | Parathyroidectomy |
| 15.625 | 1 week | Pancreas Cancer Surgery(whipple) |
| 3.125 | 1 night | Appendetomy |
Orthopedics
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 9.375 | 4 nights | Total Hip replacement |
| 4.688 | 4 nights | Total knee replacement |
| 7.500 | 4 nights | Hip Nailing Surgery |
| 5.000 | 2 nights | Shoulder Laparoscopy |
| 5.000 | 2 nights | Diagnostic shoulder arthroscopy |
| 3.750 | 2 nights | ACL Surgery |
| 3.750 | 2 nights | Knee Arthroscopy:ACL،PCL.Co mplex With Device |
| 18.750 | 1 nights | Cts Surgary (with device) |
Cardiac Surgeries
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 15.625 | 1 week | Coronary Artery Bypass Graft surgery (GABG) |
| 15.625 | 1 week | Cardiac valve replacement |
Angiography & Angioplasty
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 12.500 | 1 night | Coronary angiographysurgery (GABG) |
| 2.825 | 1 night | Single vessel angioplasty |
| 5.625 | 1 night | Two vessel angioplasty |
| 7.500 | 1 night | Three vessel angioplasty |
| 15.625 | 1 night | Peripheral angiography |
| 5.625 | 1 night | EPS & Ablation |
| 7.500 | 2 to 3 nights | AICD & Pacemaker surgery |
Cosmetic Surgery
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 3.750 | 1 night | Rhinoplastysurgery (GABG) |
| 7.500 | 1 night | Mammoplasty |
| 7.500 | 1 night | Brest implant surgery |
| 9.375 | 2 to 3 nights | Abdominoplasty surgery |
| 3.750 | 1 day | Upper eyelid blepharoplasty (eye lift) |
| 9.375 | 1 night | Facelift surgery |
Gynecology & Obstructive
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 1.875 | 1 night | Cesarean section |
| 625 | 1 night | Normal delivery |
| 3.750 | 1 night | Myomectomy surgery |
| 5.625 | 2 nights | Hysterectomy surgery |
| 1.250 | 1 night | Hystroscopy |
| 1.250 | 1 night | Drainag ecurettage |
| 1.250 | 1 night | Diagnostic curettage |
Thoracic surgery
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 1.250 | 1 day | Bronchoscopy |
| 7.500 | 1 day | Thoracoscopy |
| 7.500 | 1 week | Lung cancer surgery |
E N T
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 1.875 | 1 night | Tonsilectomy |
| 2.815 | 1 night | Septoplasty |
| 2.815 | 1 night | Tympanoplasty |
| 2.815 | 1 night | Rhinoplasty and Endoscopy |
Brain Surgery
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 7.500 | 1 week | Craniotomy for brain tumor |
| 3.750 | 2 days | Laminectomy & discectomy |
Urology
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 7.500 | 2 nights | Prostatectomy surgery |
| 1.565 | 1 nights | Varicocelectomy |
| 1.565 | 1 nights | Cystoscopy |
| 7.500 | 2 nights | Nephrectomy |
| 2.815 | 1 nights | TUL Trans Ureteral Lithotripsy |
Gastro-colonoscopy
| Price in dollars | Hospitalization | PROCEDURE |
|---|---|---|
| 1.875 | Outpatient | Gastroscopy with sedation |
| 2.815 | Outpatient | Colonoscopy with sedation |
| 470 | Outpatient | Polypectomy |
| 1.875 | Outpatient | Diagnostic ERCP |